ANOTHER STOLEN ELECTION





STEALING VOTES IN CLEVELAND

Richard Hayes Phillips, Ph.D.
November 18, 2004

WEB VERSION

AVAILABLE IN ITS ORIGINAL FORMAT FROM THE AUTHOR, OR GO TO
http://freepress.org/images/columns/steal_cleveland.pdf

The following is a precinct by precinct analysis of the reported vote
totals for the presidential candidates in the City of Cleveland,
Cuyahoga County, Ohio, in the 2004 presidential election.  These are
data readily available online at the official website of the Cuyahoga
county Board of Elections.  What you see is copied directly from the
unofficial precinct canvass records.

In order to conduct this analysis I set up separate Microsoft windows
for: (1) registered voters, 2004; (2) voter turnout, by percentage,
2004; (3) vote totals for president, 2004; and (4) vote totals for
president, 2000.  By clicking back and forth I was able to compare
these data easily, if tediously.

I have discovered wholesale "irregularities" in the reported votes,
some of them highly suspicious, others obviously fraudulent.  For
every precinct I believe to be untrue I have written a brief one-line
explanation immediately afterward.  The following write-up is the most
conservative estimate I can make as to how many votes were stolen from
John F. Kerry in Cleveland, Ohio.  In some cases there have been
wholesale shifts of votes from the Kerry column to the Bush column or
to third-party candidates; to estimate the number of votes taken from
Kerry, I have assumed that the proportions of the vote allotted
elsewhere in the ward are correct; in fact, any underreported votes
could all have come from Kerry.  In other cases the reported voter
turnout was astonishingly low for a presidential election.  For
purposes of this analysis, I adopted 50% as an arbitrary estimate of
the true voter turnout for the underreported precincts, and assumed
that the proportions of the vote allotted for these precincts are
correct.  Later, when writing my Affidavit to the Ohio Supreme Court,
I adopted a turnout of 60%, which seems much more reasonable given
the reported voter turnout in other major cities in Ohio.

These estimates are just that.  Fortunately, Ohio has a paper trail.
Unfortunately, the Ohio recount was a sham, and the true numbers did
not emerge.  Very few of the unreported votes turned up as provisional
ballots, and none of the uncounted punch cards were examined.  I had
expected that the Ohio recount would expose the election fraud once
and for all, but the seven Cleveland precincts were selected not at
random, but because there was little evidence of voter suppression.


LINE 1604   50% TURNOUT WOULD BE 129 VOTES, KERRY LOSES 25 VOTES.
LINE 1614   50% TURNOUT WOULD BE 166 VOTES, KERRY LOSES 38 VOTES.
LINE 1702   41 VOTES APPEAR IN BADNARIK COLUMN, KERRY LOSES 41 VOTES.
LINE 1709   70 VOTES APPEAR IN PETROUKA COLUMN, KERRY LOSES 70 VOTES.
LINE 1806   215 VOTES APPEAR IN PETROUKA COLUMN, KERRY LOSES 213 VOTES.
LINE 1814   163 VOTES APPEAR IN BADNARIK COLUMN, KERRY LOSES 162 VOTES.
LINE 1902   16 VOTES APPEAR IN PETROUKA COLUMN, KERRY LOSES 15 VOTES.
LINE 1903   50% TURNOUT WOULD BE 390 VOTES, KERRY LOSES 142 VOTES.
LINE 1909   50% TURNOUT WOULD BE 362 VOTES, KERRY LOSES 119 VOTES.
LINE 1910   50% TURNOUT WOULD BE 228 VOTES, KERRY LOSES 66 VOTES.
LINE 1912   50% TURNOUT WOULD BE 324 VOTES, KERRY LOSES 93 VOTES.
LINE 1915   50% TURNOUT WOULD BE 157 VOTES, KERRY LOSES 25 VOTES.
LINE 1916   50% TURNOUT WOULD BE 49 VOTES, KERRY LOSES 11 VOTES.
LINE 2002   50% TURNOUT WOULD BE 197 VOTES, KERRY LOSES 106 VOTES.
LINE 2003   50% TURNOUT WOULD BE 324 VOTES, KERRY LOSES 272 VOTES.
LINE 2004   50% TURNOUT WOULD BE 229 VOTES, KERRY LOSES 93 VOTES.
LINE 2011   50% TURNOUT WOULD BE 283 VOTES, KERRY LOSES 81 VOTES.
LINE 2006   NOT AN IRREGULARITY; BUSH DID WELL IN CLEVELAND 6F IN 2000.
LINE 2012   81 VOTES APPEAR IN BUSH COLUMN, KERRY LOSES 36 VOTES.
LINE 2023   50% TURNOUT WOULD BE 144 VOTES, KERRY LOSES 20 VOTES.
LINE 2103   50% TURNOUT WOULD BE 276 VOTES, KERRY LOSES 74 VOTES.
LINE 2111   50% TURNOUT WOULD BE 120 VOTES, KERRY LOSES 35 VOTES.
LINE 2122   50% TURNOUT WOULD BE 482 VOTES, KERRY LOSES 177 VOTES.
LINE 2207   51 VOTES APPEAR IN BADNARIK COLUMN, KERRY LOSES 51 VOTES.
LINE 2208   45 VOTES APPEAR IN BUSH COLUMN, KERRY LOSES 32 VOTES.
LINE 2209   27 VOTES APPEAR IN PETROUKA COLUMN, KERRY LOSES 26 VOTES.
LINE 2301   41 VOTES APPEAR IN BUSH COLUMN, KERRY LOSES 33 VOTES.
LINE 2316   87 VOTES APPEAR IN BUSH COLUMN, KERRY LOSES 68 VOTES.
LINE 2319   39 VOTES APPEAR IN BUSH COLUMN, KERRY LOSES 31 VOTES.
LINE 2412   50% TURNOUT WOULD BE 433 VOTES, KERRY LOSES 212 VOTES.
LINE 2513   35 VOTES APPEAR IN THIRD PARTY COLUMNS, KERRY LOSES 33 VOTES.
LINE 2521   50% TURNOUT WOULD BE 377 VOTES, KERRY LOSES 104 VOTES.
WARD 12     50% TURNOUT WOULD BE 6095 VOTES, KERRY LOSES 475 VOTES.
LINE 2704   50% TURNOUT WOULD BE 962 VOTES, KERRY LOSES 586 VOTES.
LINE 2706   50% TURNOUT WOULD BE 411 VOTES, KERRY LOSES 242 VOTES.
LINE 2708   50% TURNOUT WOULD BE 134 VOTES, KERRY LOSES 41 VOTES.
LINE 2715   50% TURNOUT WOULD BE 117 VOTES, KERRY LOSES 61 VOTES.
LINE 2717   17 VOTES APPEAR IN THIRD PARTY COLUMNS, KERRY LOSES 15 VOTES.
LINE 2723   50% TURNOUT WOULD BE 481 VOTES, KERRY LOSES 133 VOTES.
LINE 2724   37 VOTES APPEAR IN BADNARIK COLUMN, KERRY LOSES 36 VOTES.
LINE 2725   50% TURNOUT WOULD BE 28 VOTES, KERRY LOSES 7 VOTES.
WARD 14     50% TURNOUT WOULD BE 6878 VOTES, KERRY LOSES 1106 VOTES.
LINE 2902   50% TURNOUT WOULD BE 132 VOTES, KERRY LOSES 36 VOTES.
LINE 2908   22 VOTES APPEAR IN THIRD PARTY COLUMNS, KERRY LOSES 20 VOTES.
LINE 2919   50% TURNOUT WOULD BE 138 VOTES, KERRY LOSES 20 VOTES.
WARD 17     50% TURNOUT WOULD BE 6394 VOTES, KERRY LOSES 706 VOTES.
LINE 19O    50% TURNOUT WOULD BE 239 VOTES, KERRY LOSES 44 VOTES.

CLEVELAND   KERRY LOSES 6032 VOTES

Thus, a not unreasonable conclusion is that tampering with the numbers
cost John Kerry 6,000 votes (assuming 50% turnout), or 22,000 votes
(assuming 60% turnout).

I am not claiming that the final results, when all the votes have been
counted and recounted, will come close to matching the estimates I have
given above.  I have made these estimates only to give the reader some
idea of the magnitude of the problem.  Not all of these irregularities
will turn out to be fraud.  But some of them will.  Wholesale shifting
of scores of votes to the columns of third party candidates who received
less than one half of one percent of the statewide vote between them,
voter turnout of 7.10%, 13.05%, 19.60%, 21.01%, 21.80%, 24.72%, 28.83%,
28.97%, 29.25% in certain precincts, and voter turnout of 39.35% for an
entire ward, are simply not credible.

There may be some correlation between the precincts with astonishingly
low voter turnout, and the reports of long lines at the polling places.
People on the ground in Ohio should look at the precinct maps, check
the news reports, talk with local residents, and figure this out.



CUYAHOGA COUNTY CANVASS SHEET – 2004 PRESIDENTIAL ELECTION

CANVASS REPORT     NOVEMBER 2, 2004       UNOFFICIAL RESULTS
GENERAL ELECTION   DATE: 11/08/04 12:13 PM   CUYAHOGA COUNTY
REPORT-EL52        PAGE 0455    WITH 1458 OF 1458  REPORTING

PRESIDENT AND VICE-PRESIDENT                       VOTES  PERCENT
  Vote for  1
   01 = MICHAEL BADNARIK/RICHARD V. CAMPAGNA       1,828     .28
   02 = GEORGE W. BUSH/DICK CHENEY (REP)         215,624   33.05
   03 = JOHN F. KERRY/JOHN EDWARDS (DEM)         433,262   66.41
   04 = CANDIDATE DISQUALIFIED                         0
   05 = MICHAEL A. PEROUTKA/CHUCK BALDWIN          1,667     .26

                                   ----------------------------------------
                                         01      02      03      04      05
                                   ----------------------------------------

1501 CLEVELAND 1A                         0      18     376       0       9
1502 CLEVELAND 1B                         1      16     472       0       1
1503 CLEVELAND 1C                         0      12     378       0       1
1504 CLEVELAND 1D                         0      13     368       0       0
1505 CLEVELAND 1E                         0      15     383       0       0
1506 CLEVELAND 1F                         1      16     437       0       1
1507 CLEVELAND 1G                         0      20     413       0       0
1508 CLEVELAND 1H                         1      17     437       0       9
1509 CLEVELAND 1I                         1      14     431       0       1
1510 CLEVELAND 1J                         0      11     403       0       0
1511 CLEVELAND 1K                         0      11     426       0       1
1512 CLEVELAND 1L                         2      10     308       0       1
1513 CLEVELAND 1M                         6      23     434       0       0
1514 CLEVELAND 1N                         0      32     470       0       0
1515 CLEVELAND 1O                         0      21     463       0       0
1516 CLEVELAND 1P                         0      13     401       0       0
1517 CLEVELAND 1Q                         0      15     468       0       0
1518 CLEVELAND 1R                         0      14     474       0       0
1519 CLEVELAND 1S                         0      15     394       0       3
1520 CLEVELAND 1T                         0      15     436       0       0
1521 CLEVELAND 1U                         1       9     413       0       0
1522 CLEVELAND 1V                         3      15     416       0       0
1523 CLEVELAND 1W                         0      23     452       0       0
                   CLEVELAND WARD 1      16     368    9653       0      27


1601 CLEVELAND 2A                         0      18     279       0       0
1602 CLEVELAND 2B                         0      54     258       0       2
1603 CLEVELAND 2C                         0      15     469       0       0
1604 CLEVELAND 2D                         0       4      99       0       0
                   TURNOUT 39.92%

1605 CLEVELAND 2E                         0      17     575       0       0
1606 CLEVELAND 2F                         0      20     330       0       0
1607 CLEVELAND 2G                         3      21     582       0       1
1608 CLEVELAND 2H                         0     148     467       0       3
1609 CLEVELAND 2I                         0      20     447       0       0
1610 CLEVELAND 2J                         2       9     384       0       0
1611 CLEVELAND 2K                         0       8     351       0       0
1612 CLEVELAND 2L                         0      16     495       0       0
1613 CLEVELAND 2M                         0       9     500       0       2
1614 CLEVELAND 2N                         1      22      94       0       1
                   TURNOUT 35.63%

1615 CLEVELAND 2O                         2      19     478       0       1
1616 CLEVELAND 2P                         1      10     385       0       2
1617 CLEVELAND 2Q                         0      14     385       0       0
1618 CLEVELAND 2R                         1      20     486       0       0
1619 CLEVELAND 2S                         0      21     602       0       2
1620 CLEVELAND 2T                         2      14     430       0       0
                   CLEVELAND WARD 2      12     479    8096       0      14


1701 CLEVELAND 3A                         1      20     508       0       1
1702 CLEVELAND 3B                        41      17     456       0       1     
                   93% OF BADNARIK TOTAL IN WARD; GORE GOT 98% OF VOTE

1703 CLEVELAND 3C                         0      13     327       0       0
1704 CLEVELAND 3D                         0      18     501       0       0
1705 CLEVELAND 3E                         1       5     439       0       0
1706 CLEVELAND 3F                         0      13     341       0       0
1707 CLEVELAND 3G                         0      16     448       0       0
1708 CLEVELAND 3H                         0       7     240       0       0
1709 CLEVELAND 3I                         1      13     464       0      70     
                   89% OF PEROUTKA TOTAL IN WARD; GORE GOT 98% OF VOTE

1710 CLEVELAND 3J                         0      11     342       0       0
1711 CLEVELAND 3K                         0       8     354       0       0
1712 CLEVELAND 3L                         0      13     357       0       0
1713 CLEVELAND 3M                         0       8     422       0       0
1714 CLEVELAND 3N                         0      24     413       0       4
1715 CLEVELAND 3O                         0      21     270       0       0
1716 CLEVELAND 3P                         0      21     448       0       1
1717 CLEVELAND 3Q                         0      12     342       0       0
1718 CLEVELAND 3R                         0      17     394       0       2
1719 CLEVELAND 3S                         0      10     391       0       0
1720 CLEVELAND 3T                         0      11     398       0       0
1721 CLEVELAND 3U                         0      17     367       0       0
                   CLEVELAND WARD 3      44     295    8222       0      79


1801 CLEVELAND 4A                         0      10     307       0       0
1802 CLEVELAND 4B                         0      21     283       0       1
1803 CLEVELAND 4C                         0      11     304       0       0
1804 CLEVELAND 4D                         1      23     511       0       0
1805 CLEVELAND 4E                         0      14     338       0       3
1806 CLEVELAND 4F                         0      21     290       0     215     
                   86% OF PEROUTKA TOTAL IN WARD; GORE GOT 92% OF VOTE

1807 CLEVELAND 4G                         2      57     258       0       3
1808 CLEVELAND 4H                         1      12     454       0       3
1809 CLEVELAND 4I                         0       6     468       0       0
1810 CLEVELAND 4J                         0      20     424       0       1
1811 CLEVELAND 4K                         0      10     387       0       1
1812 CLEVELAND 4L                         0      15     319       0       0
1813 CLEVELAND 4M                         1      17     476       0       2
1814 CLEVELAND 4N                       163      11     318       0       7     
                   93% OF BADNARIK TOTAL IN WARD; GORE GOT 98% OF VOTE

1815 CLEVELAND 4O                         0      10     419       0       7
1816 CLEVELAND 4P                         1      31     223       0       0
1817 CLEVELAND 4Q                         1      17     477       0       2
1818 CLEVELAND 4R                         4      12     455       0       4
1819 CLEVELAND 4S                         2      30     374       0       0
                   CLEVELAND WARD 4     176     348    7085       0     249


1901 CLEVELAND 5A                         0      29     546       0       6
1902 CLEVELAND 5B                         0      12      74       0      16
                   44% OF PEROUTKA TOTAL IN WARD; GORE GOT 91% OF VOTE

1903 CLEVELAND 5C                         1      29     195       0       1
                   TURNOUT 28.97%

1904 CLEVELAND 5D                         0       7     243       0       2
1905 CLEVELAND 5E                         0       4     354       0       0
1906 CLEVELAND 5F                         0       4     410       0       1
1907 CLEVELAND 5G                         0      14     415       0       0
1908 CLEVELAND 5H                         0      10     335       0       0
1909 CLEVELAND 5I                         0      21     210       0       0
                   TURNOUT 31.92%

1910 CLEVELAND 5J                         1      20     127       0       2
                   TURNOUT 32.91%

1911 CLEVELAND 5K                         0      15     363       0       0
1912 CLEVELAND 5L                         0       9     218       0       0     
                   TURNOUT 35.06%

1913 CLEVELAND 5M                         2       8     406       0       0
1914 CLEVELAND 5N                         0       7     441       0       0
1915 CLEVELAND 5O                         4      21      98       0       2     
                   TURNOUT 39.69%

1916 CLEVELAND 5P                         0       8      21       0       3     
                   TURNOUT 32.67%

1917 CLEVELAND 5Q                         1      21     500       0       2
1918 CLEVELAND 5R                         0      12     448       0       1
1919 CLEVELAND 5S                         1      11     287       0       0
1920 CLEVELAND 5T                         0      15     619       0       0
1921 CLEVELAND 5U                         0       0      19       0       0
                   CLEVELAND WARD 5      10     277    6329       0      36     
                   TURNOUT ALLEGEDLY 43.70%

2001 CLEVELAND 6A                         0      30     304       0       0
2002 CLEVELAND 6B                         0       4      82       0       0     
                   TURNOUT 21.80%

2003 CLEVELAND 6C                         0       1      45       0       0
                   TURNOUT 7.10%

2004 CLEVELAND 6D                         0       5     127       0       0     
                   TURNOUT 28.83%

2005 CLEVELAND 6E                         0       0      10       0       0
2006 CLEVELAND 6F                         3     156     360       0       0
2007 CLEVELAND 6G                         1      14     400       0       0
2008 CLEVELAND 6H                         0      10     429       0       1
2009 CLEVELAND 6I                         0      17     319       0       0
2010 CLEVELAND 6J                         0       8     269       0       0
2011 CLEVELAND 6K                         0      27     161       0       0
                   TURNOUT 33.22%

2012 CLEVELAND 6L                         1      81     336       0       0
                   BUSH GOT 17 VOTES (10%) IN 2000

2013 CLEVELAND 6M                         0       9     359       0       1
2014 CLEVELAND 6N                         1      13     373       0       0
2015 CLEVELAND 6O                         1      72     350       0       0
2016 CLEVELAND 6P                         0      13     453       0       1
2017 CLEVELAND 6Q                         3      14     426       0       1
2018 CLEVELAND 6R                         1      29     273       0       1
2019 CLEVELAND 6S                         0      36     527       0       0
2020 CLEVELAND 6T                         3     102     266       0       0
2021 CLEVELAND 6U                         0      11     309       0       0
2022 CLEVELAND 6V                         0      20     260       0       0
2023 CLEVELAND 6W                         0       8     104       0       1
                   TURNOUT 39.02%

2024 CLEVELAND 6X                         1       0      41       0       0
                   CLEVELAND WARD 6      15     680    6583       0       6
                   TURNOUT ALLEGEDLY 46.98%


2101 CLEVELAND 7A                         1      18     449       0       0
2102 CLEVELAND 7B                         0      11     390       0       0
2103 CLEVELAND 7C                         0      10     188       0       0
                   TURNOUT 35.86%

2104 CLEVELAND 7D                         0       8     384       0       1
2105 CLEVELAND 7E                         1      10     348       0       4
2106 CLEVELAND 7F                         0      12     267       0       0
2107 CLEVELAND 7G                         0      24     374       0       1
2108 CLEVELAND 7H                         0      10     295       0       1
2109 CLEVELAND 7I                         0      11     301       0       0
2110 CLEVELAND 7J                         0      12     365       0       1
2111 CLEVELAND 7K                         0       5      78       0       0
                   TURNOUT 34.71%

2112 CLEVELAND 7L                         0      11     275       0       0
2113 CLEVELAND 7M                         0       5     326       0       1
2114 CLEVELAND 7N                         0       3     386       0       1
2115 CLEVELAND 7O                         0       5     236       0       0
2116 CLEVELAND 7P                         0      14     350       0       0
2117 CLEVELAND 7Q                         0       6     214       0       0
2118 CLEVELAND 7R                         1      24     186       0       1
2119 CLEVELAND 7S                         0       6     327       0       0
2120 CLEVELAND 7T                         2      19     359       0       0
2121 CLEVELAND 7U                         2      21     395       0       0
2122 CLEVELAND 7V                         0      33     249       0       0
                   TURNOUT 29.25%

2123 CLEVELAND 7W                         0       6     136       0       0
2124 CLEVELAND 7X                         0       2      51       0       0
                   CLEVELAND WARD 7       7     286    6929       0      11
                   TURNOUT ALLEGEDLY 44.81%


2201 CLEVELAND 8A                         1       5     324       0       1
2202 CLEVELAND 8B                         0      23     505       0       1
2203 CLEVELAND 8C                         0      10     498       0       1
2204 CLEVELAND 8D                         1      24     371       0       1
2205 CLEVELAND 8E                         0       8     293       0       0
2206 CLEVELAND 8F                         0       2      46       0       0
2207 CLEVELAND 8G                        51      19     225       0       1
                   86% OF BADNARIK TOTAL IN WARD; GORE GOT 96% OF VOTE

2208 CLEVELAND 8H                         0      45     327       0       0
                   BUSH GOT 10 VOTES (3%) IN 2000

2209 CLEVELAND 8I                         0       8     245       0      27
                   73% OF PEROUTKA TOTAL IN WARD; GORE GOT 99% OF VOTE

2210 CLEVELAND 8J                         0      24     364       0       1
2211 CLEVELAND 8K                         1      21     609       0       0
2212 CLEVELAND 8L                         1      19     180       0       0
2213 CLEVELAND 8M                         1      17     547       0       1
2214 CLEVELAND 8N                         1      11     391       0       0
2215 CLEVELAND 8O                         1      16     501       0       2
2216 CLEVELAND 8P                         1       8     494       0       0
2217 CLEVELAND 8Q                         0      13     509       0       1
2218 CLEVELAND 8R                         0       5     397       0       0
2219 CLEVELAND 8S                         0      21     451       0       0
                   CLEVELAND WARD 8      59     299    7277       0      37



2301 CLEVELAND 9A                         0      41     203       0       0
                   BUSH GOT 6 VOTES (2%) IN 2000

2302 CLEVELAND 9B                         1      11     412       0       0
2303 CLEVELAND 9C                         0      25     424       0       0
2304 CLEVELAND 9D                         0      15     433       0       0
2305 CLEVELAND 9E                         0      14     438       0       0
2306 CLEVELAND 9F                         0      22     385       0       0
2307 CLEVELAND 9G                         1      13     499       0       1
2308 CLEVELAND 9H                         0      13     311       0       1
2309 CLEVELAND 9I                         0      11     393       0       1
2310 CLEVELAND 9J                         0      12     349       0       3
2311 CLEVELAND 9K                         0      18     395       0       0
2312 CLEVELAND 9L                         0      13     460       0       0
2313 CLEVELAND 9M                         0      13     434       0       0
2314 CLEVELAND 9N                         1      15     427       0       1
2315 CLEVELAND 9O                         0      15     429       0       0
2316 CLEVELAND 9P                         1      87     475       0       2
                   BUSH GOT 1 VOTE (0.3%) IN 2000

2317 CLEVELAND 9Q                         0      14     433       0       0
2318 CLEVELAND 9R                         0      12     382       0       1
2319 CLEVELAND 9S                         0      39     184       0       2
                   BUSH GOT 10 VOTES (2%) IN 2000

                   CLEVELAND WARD 9       4     403    7466       0      12


2401 CLEVELAND 10A                        1       9     367       0       0
2402 CLEVELAND 10B                        1      14     335       0       0
2403 CLEVELAND 10C                        0      10     425       0       0
2404 CLEVELAND 10D                        0      24     446       0       2
2405 CLEVELAND 10E                        0      14     451       0       2
2406 CLEVELAND 10F                        0      20     274       0       0
2407 CLEVELAND 10G                        2      32     451       0       1
2408 CLEVELAND 10H                        1      15     399       0       0
2409 CLEVELAND 10I                        0      24     471       0       2
2410 CLEVELAND 10J                        0      43     321       0       0
2411 CLEVELAND 10K                        0      18     355       0       2
2412 CLEVELAND 10L                        0       7     207       0       0
                   TURNOUT 24.72%

2413 CLEVELAND 10M                        2      28     455       0       0
2414 CLEVELAND 10N                        0      16     365       0       0
2415 CLEVELAND 10O                        0      13     275       0       0
2416 CLEVELAND 10P                        0      17     252       0       0
2417 CLEVELAND 10Q                       11      10     365       0       2
2418 CLEVELAND 10R                        0      24     340       0       0
2419 CLEVELAND 10S                        0      18     273       0       0
2420 CLEVELAND 10T                        0      14     288       0       0
2421 CLEVELAND 10U                        0      11     179       0       1
                   CLEVELAND WARD 10     18     381    7294       0      12


2501 CLEVELAND 11A                        0      68     190       0       2
2502 CLEVELAND 11B                        0      50     451       0       1
2503 CLEVELAND 11C                        2     177     315       0       1
2504 CLEVELAND 11D                        0     125     328       0       2
2505 CLEVELAND 11E                        0       9     176       0       0
2506 CLEVELAND 11F                        0      33     460       0       0
2507 CLEVELAND 11G                        0      40     246       0       0
2508 CLEVELAND 11H                        0      70     365       0       1
2509 CLEVELAND 11I                        0     110     241       0       0
2510 CLEVELAND 11J                        2      84     259       0       1
2511 CLEVELAND 11K                        0      56     293       0       0
2512 CLEVELAND 11L                        0      53     248       0       0
2513 CLEVELAND 11M                       30      45     428       0       5
                   49% OF THIRD PARTY TOTAL; GORE GOT 86% OF VOTE

2514 CLEVELAND 11N                        0      64     292       0       1
2515 CLEVELAND 11O                        1      40     312       0      10 
2516 CLEVELAND 11P                        2     113     362       0       2
2517 CLEVELAND 11Q                        0      30     326       0       0
2518 CLEVELAND 11R                        1      43     293       0       0
2519 CLEVELAND 11S                        1      45     439       0       0
2520 CLEVELAND 11T                        3      66     536       0       3
2521 CLEVELAND 11U                        1      25     235       0       0
                   TURNOUT 34.62%

                   CLEVELAND WARD 11     43    1346    6795       0      29


2601 CLEVELAND 12A                        1      86     298       0       1
2602 CLEVELAND 12B                        0      52     358       0       0
2603 CLEVELAND 12C                        0      81     204       0       0
2604 CLEVELAND 12D                        1      82     248       0       0
2605 CLEVELAND 12E                        2      79     224       0       0
2606 CLEVELAND 12F                        5     111     323       0       1
2607 CLEVELAND 12G                        2      65     249       0       1
2608 CLEVELAND 12H                        0      71     328       0       0
2609 CLEVELAND 12I                        0      58     269       0       0
2610 CLEVELAND 12J                        0      71     309       0       1
2611 CLEVELAND 12K                        1      51     255       0       1
2612 CLEVELAND 12L                        2      55     311       0       1
2613 CLEVELAND 12M                        0      40     175       0       0
2614 CLEVELAND 12N                        0      42     356       0       5
2615 CLEVELAND 12O                        0      12     245       0       2
2616 CLEVELAND 12P                        1      89     280       0       0
                   CLEVELAND WARD 12     15    1045    4432       0      13
                   TURNOUT ALLEGEDLY 45.16%


2701 CLEVELAND 13A                        2      41     330       0       0
2702 CLEVELAND 13B                        1      87     343       0       0
2703 CLEVELAND 13C                        2      70     326       0       1
2704 CLEVELAND 13D                        0      42     207       0       2
                   TURNOUT 13.05%

2705 CLEVELAND 13E                        1      62     335       0       0
2706 CLEVELAND 13F                        1       4     156       0       0
                   TURNOUT 19.60%

2707 CLEVELAND 13G                        1     232     427       0       0
2708 CLEVELAND 13H                        0      10      71       0       4
                   TURNOUT 31.67%

2709 CLEVELAND 13I                        0     125     262       0       0
2710 CLEVELAND 13J                        0      44     220       0       0
2711 CLEVELAND 13K                        0      68     253       0       0
2712 CLEVELAND 13L                        0      94     355       0       0
2713 CLEVELAND 13M                        5      99     427       0       2
2714 CLEVELAND 13N                        4      97     456       0       1
2715 CLEVELAND 13O                        0       5      44       0       0
                   TURNOUT 21.01%

2716 CLEVELAND 13P                        2      18      71       0       1
2717 CLEVELAND 13Q                        9      32      56       0       8
                   18% OF THIRD PARTY TOTAL; GORE GOT 73% OF VOTE

2718 CLEVELAND 13R                        0      35     112       0       0
2719 CLEVELAND 13S                        0      27      69       0       0
2720 CLEVELAND 13T                        4      66     359       0       1
2721 CLEVELAND 13U                        0      78     363       0       0
2722 CLEVELAND 13V                        0      20     217       0       2
2723 CLEVELAND 13W                        2      60     252       0       1
                   TURNOUT 32.73%

2724 CLEVELAND 13X                        1       8     312       0      37
                   62% OF PEROUTKA TOTAL FOR WARD

2725 CLEVELAND 13Y                        0       4      13       0       0
                   TURNOUT 30.36%

2726 CLEVELAND 13Z                        0       7      14       0       0
                   CLEVELAND WARD 13     35    1435    6050       0      60
                   TURNOUT ALLEGEDLY 39.76%


2801 CLEVELAND 14A                        0      29      87       0       0
2802 CLEVELAND 14B                        1      87     233       0       2
2803 CLEVELAND 14C                        0       0       4       0       0
2804 CLEVELAND 14D                        1       0       1       0       0
2805 CLEVELAND 14E                        0      71     226       0       1
2806 CLEVELAND 14F                        1      67     191       0       0
2807 CLEVELAND 14G                        1      71     272       0       4
2808 CLEVELAND 14H                        4     102     283       0       1
2809 CLEVELAND 14I                        0      58     219       0       0
2810 CLEVELAND 14J                        0      90     259       0       1
2811 CLEVELAND 14K                        1      84     279       0       0
2812 CLEVELAND 14L                        0      51     142       0       0
2813 CLEVELAND 14M                        1     102     331       0       0
2814 CLEVELAND 14N                        1      83     222       0       1
2815 CLEVELAND 14O                        0      52     221       0      11
2816 CLEVELAND 14P                        0      79     211       0       3
2817 CLEVELAND 14Q                        1      61     202       0       1
2818 CLEVELAND 14R                        0      83     243       0       1
2819 CLEVELAND 14S                        0      47     182       0       0
2820 CLEVELAND 14T                        3      70     277       0       0
                   CLEVELAND WARD 14     15    1287    4085       0      26
                   TURNOUT ALLEGEDLY 39.35%


2901 CLEVELAND 15A                        0      89     290       0       1
2902 CLEVELAND 15B                        0      17      70       0       0
                   TURNOUT 32.96%

2903 CLEVELAND 15C                        1      83     265       0       2
2904 CLEVELAND 15D                        3      69     278       0       1
2905 CLEVELAND 15E                        0      84     252       0       0
2906 CLEVELAND 15F                        0      91     327       0       2
2907 CLEVELAND 15G                        0     237     290       0       5
2908 CLEVELAND 15H                       15      80     206       0       7
                   33% OF THIRD PARTY TOTAL; GORE GOT 70% OF VOTE

2909 CLEVELAND 15I                        4      83     181       0       2
2910 CLEVELAND 15J                        2     160     346       0       2
2911 CLEVELAND 15K                        1     185     299       0       0
2912 CLEVELAND 15L                        1     153     299       0       0
2913 CLEVELAND 15M                        3     236     295       0       0
2914 CLEVELAND 15N                        4     203     367       0       1
2915 CLEVELAND 15O                        2     158     365       0       1
2916 CLEVELAND 15P                        3     135     308       0       0
2917 CLEVELAND 15Q                        0      18      49       0       0
2918 CLEVELAND 15R                        1     224     406       0       2
2919 CLEVELAND 15S                        0      32      78       0       0
                   TURNOUT 39.78%
                   CLEVELAND WARD 15     40    2337    4971       0      26


3001 CLEVELAND 16A                        0      92     258       0       0
3002 CLEVELAND 16B                        0      26      58       0       0
3003 CLEVELAND 16C                        0       9      20       0       0
3004 CLEVELAND 16D                        1     200     301       0       0
3005 CLEVELAND 16E                        3     166     272       0       0
3006 CLEVELAND 16F                        0     196     417       0       1
3007 CLEVELAND 16G                        1     221     361       0       2
3008 CLEVELAND 16H                        1     194     352       0       3
3009 CLEVELAND 16I                        0     182     257       0       1
3010 CLEVELAND 16J                        1      48      64       0       0
3011 CLEVELAND 16K                        0     151     300       0       0
3012 CLEVELAND 16L                        1     167     326       0       0
3013 CLEVELAND 16M                        1     206     344       0       1
3014 CLEVELAND 16N                        0     206     280       0       0
3015 CLEVELAND 16O                        5     191     290       0       0
3016 CLEVELAND 16P                        2     215     360       0       2
3017 CLEVELAND 16Q                        1     189     378       0       0
3018 CLEVELAND 16R                        2     249     339       0       3
3019 CLEVELAND 16S                        3     207     347       0       2
                   CLEVELAND WARD 16     22    3115    5324       0      15


3101 CLEVELAND 17A                        1      75     354       0       2
3102 CLEVELAND 17B                        1      84     292       0       0
3103 CLEVELAND 17C                        0      38     115       0       0
3104 CLEVELAND 17D                        0      92     269       0       1
3105 CLEVELAND 17E                        0      65     323       0       0
3106 CLEVELAND 17F                        0      68     289       0       2
3107 CLEVELAND 17G                        5      77     295       0       0
