ANOTHER STOLEN ELECTION





                      UNCOUNTED BALLOTS IN OHIO
                    Richard Hayes Phillips, Ph.D.
              Presented to Election Assessment Hearing
                    Houston, Texas, July 29, 2005
            From Material Presented to Ohio Supreme Court


On Election Day in Ohio, there were 92,672 ballots cast for which no vote was
recorded for president.  This total includes regular ballots only, and does
not include absentee ballots or provisional ballots.  Most of these uncounted
ballots are punch cards.  If they had been examined by human eyes, the intent
of the voters might have been easily ascertained.

The figure of 92,672 was derived from data that was difficult to find, being
initially tucked away in the Historical Archives section of the website of
Ohio Secretary of State J. Kenneth Blackwell, and later removed altogether.
There were 5,574,476 ballots cast, and only 5,481,804 votes counted for
president.  The remainder, 92,672, is the number of regular ballots not
counted in Ohio on Election Day.  Few, if any, of these ballots were counted
subsequently when the official results were prepared.

Blackwell provided a county-by-county breakdown of total ballots cast, which
allowed me to provide a county-by-county breakdown of uncounted regular
ballots.  This I posted in my paper entitled “John Kerry Conceded Too Soon,”
which I later submitted to the Ohio Supreme Court.  The table, including
provisional ballots issued, is reproduced below.

VOTER TURNOUT, 2004 ELECTION, UNOFFICIAL RESULTS

County    Ballots Cast  Counted  Uncounted  Provisional

Adams         12,094     11,735       359      184 
Allen         48,121     47,643       478    1,374 
Ashland       25,171     24,363       808      629 
Ashtabula     45,474     44,465     1,009    1,142 
Athens        27,960     27,465       495    2,504
Auglaize      22,528     22,279       249      647 
Belmont       33,452     32,684       768    1,067 
Brown         20,030     19,641       389      326 
Butler       163,668    161,590     2,078    5,793 
Carroll       14,172     13,854       318      304 
Champaign     18,564     18,268       296      555 
Clark         68,883     67,595     1,288    1,279 
Clermont      88,019     87,250       769    1,818 
Clinton       18,177     17,923       254      378 
Columbiana    49,249     48,377       872    1,085 
Coshocton     17,331     15,966     1,365      277 
Crawford      21,906     21,433       473      424 
Cuyahoga     665,334    652,381    12,953   24,788 
Darke         26,379     25,687       692      710 
Defiance      18,169     17,841       328      672 
Delaware      79,691     78,980       711    1,891 
Erie          39,690     38,736       954      972 
Fairfield     67,632     66,754       878    1,306 
Fayette       11,704     11,511       193      293 
Franklin     515,472    512,419     3,053   14,446 
Fulton        21,902     21,628       274      381 
Gallia        13,944     13,559       435      574 
Geauga        51,286     49,733     1,553      668 
Greene        77,830     76,541     1,289    2,127 
Guernsey      16,570     16,261       309      558 
Hamilton     418,001    408,238     9,763   14,386 
Hancock       35,087     34,411       676      791 
Hardin        13,146     12,969       177      349 
Harrison       8,410      8,207       203       89 
Henry         15,188     14,891       297      250 
Highland      18,323     17,955       368      494 
Hocking       13,258     12,973       285      251 
Holmes        11,542     10,976       566      170 
Huron         25,584     25,065       519      670 
Jackson       14,332     13,946       386      422 
Jefferson     36,528     35,722       806      650 
Knox          26,661     26,430       231      689 
Lake         119,657    118,643     1,014    1,975 
Lawrence      27,876     27,187       689      599 
Licking       78,876     77,779     1,097    1,565 
Logan         21,135     20,829       306      650 
Lorain       139,069    136,810     2,259    4,134 
Lucas        216,453    214,800     1,653    6,719 
Madison       17,451     17,078       373      392
Mahoning     131,938    130,396     1,542    2,717 
Marion        28,762     28,374       388      928 
Medina        84,725     83,614     1,111    1,266 
Meigs         10,813     10,550       263      240 
Mercer        20,478     20,058       420      931 
Miami         50,562     50,235       327    1,609 
Monroe         7,857      7,594       263      132 
Montgomery   279,801    274,147     5,654    9,227 
Morgan         6,770      6,574       196      160 
Morrow        16,403     16,043       360      314 
Muskingum     38,817     38,129       688      871 
Noble          6,715      6,461       254       75 
Ottawa        23,052     22,802       250      469 
Paulding       9,881      9,679       202      243 
Perry         15,328     15,047       281      428 
Pickaway      22,579     22,364       215      553 
Pike          12,708     12,315       393      285 
Portage       76,306     75,347       959    1,445 
Preble        21,226     20,795       431      493 
Putnam        18,948     18,631       317      246 
Richland      61,907     60,630     1,277    1,357 
Ross          31,402     31,096       306      563
Sandusky      32,433     31,846       587      760 
Scioto        35,317     34,498       819      867 
Seneca        27,148     26,541       607      494 
Shelby        22,688     22,274       414      791 
Stark        186,252    183,017     3,235    6,653 
Summit       275,551    270,244     5,307    5,932 
Trumbull     108,533    106,025     2,508    2,700 
Tuscarawas    42,871     42,038       833      987 
Union         22,515     22,234       281      436 
Van Wert      15,252     14,564       688      297 
Vinton         6,059      5,833       226      129 
Warren        93,321     92,251     1,070    1,465 
Washington    29,707     29,310       397      643 
Wayne         51,898     51,067       831      818 
Williams      18,324     17,982       342      694 
Wood          61,865     61,140       725    2,655 
Wyandot       10,785     10,588       197      138 

TOTAL      5,574,476  5,481,804    92,672  155,428

It will be seen that the uncounted ballots are highly concentrated in certain
urban counties.  There were 12,953 uncounted ballots, 13.98% of the statewide
total, in Cuyahoga County, where Cleveland is located.  Another 9,763
uncounted ballots, 10.54% of the statewide total, were in Hamilton County,
where Cincinnati is located.  Altogether, there were 44,732 uncounted
ballots, 48.27% of the statewide total, in just 8 of the 88 counties in Ohio.
Seven of these counties utilized punch cards.  The lone exception is Franklin
County, which utilized electronic voting machines, and where the percentage
of uncounted ballots was much lower than in the punch card counties. 

COUNTIES WITH HIGHEST NUMBERS OF UNCOUNTED BALLOTS

County    Votes Cast    Counted  Uncounted

Cuyahoga     665,334    652,381    12,953 
Hamilton     418,001    408,238     9,763 
Montgomery   279,801    274,147     5,654 
Summit       275,551    270,244     5,307 
Stark        186,252    183,017     3,235 
Franklin     515,472    512,419     3,053 
Trumbull     108,533    106,025     2,508 
Lorain       139,069    136,810     2,259 

Subtotal   2,588,013  2,543,281    44,732

I examined these seven punch-card counties on a precinct-by-precinct basis,
calculating the percentage of uncounted ballots in each precinct, to see if
any pattern would emerge.  I found, in every case, that the uncounted ballots
were highly concentrated in precincts that voted overwhelmingly for John
Kerry.  I posted these findings in seven separate papers which I later
submitted to the Ohio Supreme Court.  The results are summarized here.


CUYAHOGA COUNTY

In Cleveland there are 12 precincts with more than 6% of the ballots
uncounted.  These account for 380 uncounted votes, 8.07% of the city wide
total, and 9.19% of the total ballots cast in these 12 precincts.  John Kerry
won them all overwhelmingly, by a margin of 12 to 1 in the aggregate.  There
are 29 precincts with 5% or more of the ballots uncounted.  These account for
743 uncounted votes, 15.78% of the city wide total, and 6.84% of the total
ballots cast in these 29 precincts.  John Kerry won them all overwhelmingly,
by a margin of 12 to 1 in the aggregate.  There are 65 precincts with 4% or
more of the ballots uncounted.  These account for 1,366 uncounted votes,
29.01% of the city wide total, and 5.43% of the total ballots cast in these
65 precincts.  John Kerry won them all overwhelmingly, by a margin of 12 to 1
in the aggregate.

PRECINCTS WITH 4.0% OR MORE UNCOUNTED BALLOTS

Precinct   Ballots Cast   Uncounted  Bush  Kerry

CLEVELAND 6-M       467   90 19.27%     9   367
CLEVELAND 8-I       328   41 12.50%     8   251
CLEVELAND 13-H       95   10 10.52%    10    71
CLEVELAND 5-F       464   45  9.70%     4   415
CLEVELAND 6-J       313   28  8.95%     9   276
CLEVELAND 15-I      303   24  7.92%    85   188
CLEVELAND 1-D       439   33  7.52%    14   391
CLEVELAND 6-D       145   10  6.90%     5   130
CLEVELAND 13-X      406   27  6.65%     8   333
CLEVELAND 11-R      373   23  6.17%    44   304
CLEVELAND 9-M       504   31  6.15%    15   458
CLEVELAND 14-F      299   18  6.02%    69   211
CLEVELAND 7-A       511   30  5.87%    20   460
CLEVELAND 9-R       430   25  5.81%    12   392
CLEVELAND 13-A      417   24  5.75%    44   347
CLEVELAND 7-U       472   27  5.72%    22   421
CLEVELAND 12-L      404   23  5.69%    56   323
CLEVELAND 17-N      311   17  5.47%    53   238
CLEVELAND 4-O       484   26  5.37%    13   439
CLEVELAND 6-U       354   19  5.37%    11   324
CLEVELAND 2-K       396   21  5.30%    10   365
CLEVELAND 14-J      379   20  5.28%    92   266
CLEVELAND 8-L       213   11  5.16%    19   182
CLEVELAND 4-F       563   29  5.15%    20   299
CLEVELAND 5-A       626   32  5.11%    28   556
CLEVELAND 4-G       431   22  5.10%    12   395
CLEVELAND 7-F       299   15  5.02%    10   274
CLEVELAND 5-K       419   21  5.01%    15   382
CLEVELAND 5-U        20    1  5.00%     0    19
CLEVELAND 3-K       397   19  4.79%     8   370
CLEVELAND 16-A      379   18  4.75%    95   266
CLEVELAND 6-W       128    6  4.69%     8   113
CLEVELAND 7-J       432   20  4.63%    13   397
CLEVELAND 4-B       326   15  4.60%    21   389
CLEVELAND 3-D       567   26  4.59%    20   521
CLEVELAND 14-E      330   15  4.55%    75   239
CLEVELAND 2-P       441   20  4.54%    11   407
CLEVELAND 10-Q      441   20  4.54%    10   398
CLEVELAND 1-S       443   20  4.51%    17   401
CLEVELAND 6-K       201    9  4.48%    27   165
CLEVELAND 2-F       380   17  4.47%    21   342
CLEVELAND 8-Q       562   25  4.45%    15   521
CLEVELAND 11-B      540   24  4.44%    52   463
CLEVELAND 6-G       451   20  4.43%    15   415
CLEVELAND 5-L       249   11  4.42%     9   229
CLEVELAND 8-B       569   25  4.39%    23   520
CLEVELAND 10-J      388   17  4.38%    44   327
CLEVELAND 7-I       343   15  4.37%    11   317
CLEVELAND 5-G       482   21  4.36%    14   447
CLEVELAND 5-E       392   17  4.34%     6   369
CLEVELAND 2-A       324   14  4.32%    18   292
CLEVELAND 14-O      304   13  4.28%    54   233
CLEVELAND 11-O      400   17  4.25%    42   329
CLEVELAND 2-O       546   23  4.21%    19   500
CLEVELAND 11-U      285   12  4.21%    25   247
CLEVELAND 17-B      409   17  4.16%    89   302
CLEVELAND 8-R       434   18  4.15%     6   409
CLEVELAND 17-L      316   13  4.11%    46   256
CLEVELAND 8-D       439   18  4.10%    25   394
CLEVELAND 10-N      415   17  4.10%    16   382
CLEVELAND 7-T       415   17  4.10%    19   377
CLEVELAND 9-N       464   19  4.09%    16   427
CLEVELAND 8-E       320   13  4.06%     8   299
CLEVELAND 6-L       425   17  4.00%    82   325
CLEVELAND 14-T      375   15  4.00%    71   286


HAMILTON COUNTY

In Cincinnati there are 22 precincts with more than 8% of the ballots
uncounted.  These account for 789 uncounted votes, 17.48% of the total in the

entire city, and 9.02% of the total in the entire county.  These uncounted
votes amount to 10.10% of the total ballots cast in these 22 precincts.  John
Kerry won them all overwhelmingly, by a margin of 10 to 1 in the aggregate.
There are 40 precincts with more than 6% of the ballots uncounted, 56
precincts with more than 5% of the ballots uncounted, and 86 precincts with
more than 4% of the ballots uncounted.  These 86 precincts account for 2042
uncounted votes, 45.22% of the total in the entire city, and 23.35% of the
total in the entire county.  These uncounted votes amount to 6.58% of the
total ballots cast in these 86 precincts.  John Kerry won 85 of these
precincts, and his margin in all 86 precincts was 5 to 1 in the aggregate.

PRECINCTS WITH 4.0% OR MORE UNCOUNTED BALLOTS

Precinct   Ballots Cast  Uncounted    Bush  Kerry

CINCINNATI 17-A    168   32  19.05%     4    130
CINCINNATI 24-E    283   40  14.13%    49    193
CINCINNATI 26-D    302   39  12.91%    31    232
CINCINNATI 13-E    400   50  12.50%    18    329
CINCINNATI 24-J    408   49  12.01%    19    339
CINCINNATI 21-D    277   33  11.91%    62    182
CINCINNATI 22-C    341   39  11.44%    11    291
CINCINNATI 10-C    224   25  11.16%    27    171
CINCINNATI 8-B     384   42  10.94%    19    323
CINCINNATI 7-F     425   41   9.65%    22    362
CINCINNATI 3-D     437   41   9.38%    26    369
CINCINNATI 23-V    414   38   9.18%    54    320
CINCINNATI 9-C     416   38   9.13%    18    360
CINCINNATI 9-H     367   33   8.99%    21    312
CINCINNATI 24-O    307   27   8.79%    11    269
CINCINNATI 26-X    450   39   8.67%    57    354
CINCINNATI 2-W     336   29   8.63%    56    250
CINCINNATI 3-I     408   35   8.58%    22    350
CINCINNATI 20-K    182   15   8.24%    37    130
CINCINNATI 13-D    504   41   8.13%    20    442
CINCINNATI 7-B     494   40   8.10%    43    411
CINCINNATI 7-P     287   23   8.01%    13    251
CINCINNATI 4-H     352   28   7.95%   152    172
CINCINNATI 17-F    343   26   7.58%     9    308
CINCINNATI 25-L    486   36   7.41%   214    232
CINCINNATI 2-C     338   25   7.40%    21    289
CINCINNATI 21-I    315   23   7.30%    40    249
CINCINNATI 25-B    353   25   7.08%   134    193
CINCINNATI 23-G    427   30   7.03%    80    316
CINCINNATI 26-N    386   27   6.99%   102    256
CINCINNATI 7-K     433   30   6.93%    33    368
CINCINNATI 26-J    361   25   6.93%    92    243
CINCINNATI 15-P    394   27   6.85%    23    343
CINCINNATI 7-A     523   35   6.69%    35    452
CINCINNATI 10-D    314   21   6.69%    25    267
CINCINNATI 25-Q    318   21   6.60%   122    175
CINCINNATI 10-E    244   16   6.56%    20    207
CINCINNATI 18-C    285   18   6.32%     8    259
CINCINNATI 14-D    400   25   6.25%    38    336
CINCINNATI 18-B    309   19   6.15%    15    274
CINCINNATI 2-H     518   31   5.98%   139    345
CINCINNATI 11-F    219   13   5.94%    45    158
CINCINNATI 3-E     456   27   5.92%    16    411
CINCINNATI 23-B    305   18   5.90%    62    222
CINCINNATI 9-E     358   21   5.87%    29    307
CINCINNATI 26-O    413   24   5.81%    10    376
CINCINNATI 6-C     327   19   5.81%    26    282
CINCINNATI 21-E    327   19   5.81%    16    290
CINCINNATI 14-N    401   23   5.74%    84    294
CINCINNATI 12-B    322   18   5.59%    79    224
CINCINNATI 9-F     433   24   5.54%    15    394
CINCINNATI 12-G    228   12   5.26%    35    181
CINCINNATI 5-D     326   17   5.21%    51    255
CINCINNATI 15-D    353   18   5.10%    16    319
CINCINNATI 6-B     315   16   5.08%   127    170
CINCINNATI 24-F    395   20   5.06%    75    299
CINCINNATI 23-L    387   19   4.91%   178    187
CINCINNATI 5-L     245   12   4.90%    96    137
CINCINNATI 2-B     311   15   4.82%    39    253
CINCINNATI 22-B    334   16   4.79%    94    221
CINCINNATI 13-G    351   16   4.56%    29    305
CINCINNATI 6-F     417   19   4.56%    83    313
CINCINNATI 8-A     330   15   4.55%    14    301
CINCINNATI 16-A    552   25   4.53%    95    429
CINCINNATI 15-F    490   22   4.49%   140    324
CINCINNATI 22-D    471   21   4.46%    17    433
CINCINNATI 5-E     406   18   4.43%   103    281
CINCINNATI 23-Z    429   19   4.43%   262    147
CINCINNATI 8-F     362   16   4.42%    18    326
CINCINNATI 17-D    272   12   4.41%    18    240
CINCINNATI 26-E    391   17   4.35%    66    308
CINCINNATI 7-M     441   19   4.31%    19    401
CINCINNATI 6-D     396   17   4.29%    33    345
CINCINNATI 20-A    329   14   4.26%   108    206
CINCINNATI 7-D     496   21   4.23%    46    429
CINCINNATI 2-A     403   17   4.22%   117    267
CINCINNATI 7-G     429   18   4.20%    46    362
CINCINNATI 10-A    316   13   4.11%   150    153 
CINCINNATI 18-D    122    5   4.10%     3    114
CINCINNATI 12-C    343   14   4.08%    41    284
CINCINNATI 18-A    320   13   4.06%     9    295
CINCINNATI 9-A     271   11   4.06%     8    250
CINCINNATI 21-K    272   11   4.04%    19    241
CINCINNATI 13-O    498   20   4.02%   101    374 
CINCINNATI 14-K    249   10   4.02%    57    181
CINCINNATI 13-F    274   11   4.01%    16    247


MONTGOMERY COUNTY

In Montgomery County, there are 47 precincts, 41 of them in Dayton, with 4.0%
or more of the ballots uncounted.  Every single one of these precincts was
won by John Kerry, nearly all of them by overwhelming margins.  In the
aggregate, the margin for Kerry was 7 to 1.  There are 588 precincts in
Montgomery County.  These 47 precincts, only 8.7% of the precincts in the
county, which accounted for only 6.0% of the votes in the county, have 920
uncounted votes, or 21.0% of the county wide total.  In the other 541
precincts in Montgomery County, where Bush ran slightly ahead of Kerry, the
uncounted regular ballots are distributed at a rate of only 6.4 per precinct.

PRECINCTS WITH 4.0% OR MORE UNCOUNTED BALLOTS

Precinct   Ballots Cast  Uncounted   Bush  Kerry

DAYTON 14-A         45    7  15.56%    14     23
DAYTON 3-L         295   25   8.47%    10    260
DAYTON 21-B        122   10   8.20%     2    109
DAYTON 22-C        293   22   7.51%     8    263
DAYTON 21-D        459   34   7.41%    24    400
DAYTON 19-D        277   20   7.22%     8    249
DAYTON 13-C        525   37   7.05%    19    468
DAYTON 13-E        245   17   6.94%     5    223
DAYTON 14-B        139    9   6.47%     5    125
TROTWOOD 2-C       497   31   6.24%    59    406
TROTWOOD 2-G       309   19   6.15%    22    268
DAYTON 4-I         398   24   6.03%    63    311
DAYTON 6-G         501   29   5.79%    17    453
DAYTON 8-F         348   20   5.75%   145    177
DAYTON 6-A         418   24   5.74%    23    371
DAYTON 17-E        325   18   5.54%    52    253
DAYTON 14-I        528   29   5.49%    35    463
DAYTON 16-G        510   28   5.49%    39    443
DAYTON 21-A        549   30   5.46%    52    464
HARRISON A         415   21   5.06%   149    242
DAYTON 7-G         204   10   4.90%    15    178
DAYTON 5-B         250   12   4.80%    20    218
DAYTON 5-E         499   23   4.61%    34    438
DAYTON 5-D         262   12   4.58%     8    242
TROTWOOD 4-E       488   22   4.51%    38    427
DAYTON 19-H        335   15   4.48%    13    306
DAYTON 16-B        606   27   4.46%    39    539
DAYTON 5-I         269   12   4.46%     5    252
DAYTON 18-F        292   13   4.46%    19    260
DAYTON 6-C         499   22   4.41%    19    454
DAYTON 8-I         431   19   4.41%   195    209
DAYTON 5-F         500   22   4.40%    63    412
DAYTON 15-C        618   27   4.37%    35    552
DAYTON 15-D        550   24   4.36%    18    507
DAYTON 2-E         619   27   4.36%   187    401
HARRISON H         391   17   4.35%    79    294
DAYTON 7-C         231   10   4.33%    10    209
DAYTON 16-H        324   14   4.32%    21    289
DAYTON 1-G         395   17   4.30%   121    256
DAYTON 4-E         353   15   4.25%   103    231 
DAYTON 14-C        330   14   4.24%     8    306
DAYTON 15-G        356   15   4.21%    18    323
DAYTON 6-I         263   11   4.18%     9    243 
DAYTON 14-H        366   15   4.10%     5    346
TROTWOOD 2-E       518   21   4.05%    74    422
DAYTON 4-J         421   17   4.04%    91    309
DAYTON 17-C        324   13   4.01%    34    277


SUMMIT COUNTY

In Akron there are 12 precincts with more than 6% of the ballots uncounted.
These account for 572 uncounted votes, 10.52% of the county wide total,
and 8.02% of the total ballots cast in these 12 precincts.  John Kerry won
them all overwhelmingly, by a margin of 8 to 1 in the aggregate.  There are
28 precincts with 4% or more of the ballots uncounted.  These account for
1,063 uncounted votes, 19.54% of the county wide total, and 6.28% of the
total ballots cast in these 28 precincts.  John Kerry won them all
overwhelmingly, by a margin of 6.5 to 1 in the aggregate.  There are 54
precincts with more than 3% of the ballots uncounted.  These account for
1,628 uncounted votes, 29.93% of the county wide total, and 4.91% of the
total ballots cast in these 54 precincts.  John Kerry won them all, by a
margin of 4.5 to 1 in the aggregate.

PRECINCTS WITH 3.0% OR MORE UNCOUNTED BALLOTS

Precinct   Ballots Cast   Uncounted  Bush  Kerry

AKRON 7-J           594   80 13.47%   129   383
AKRON 3-H           555   57 10.27%    38   459
AKRON 5-K           624   56  8.97%    71   494
AKRON 3-C           647   54  8.35%    34   559
AKRON 3-M           627   52  8.29%    86   485
AKRON 5-F           585   42  7.18%    75   462
AKRON 4-Q           636   44  6.92%    26   565
AKRON 4-G           567   39  6.88%    40   487
AKRON 4-B           601   40  6.66%    28   531
AKRON 3-K           590   39  6.61%    33   518
AKRON 10-E          491   31  6.31%    92   366
AKRON 5-D           616   38  6.17%    51   526
AKRON 4-D           641   37  5.77%    40   563
AKRON 5-I           669   38  5.68%    38   588
AKRON 1-Q           613   34  5.55%   178   400
AKRON 3-L           681   37  5.43%    34   608
AKRON 4-L           578   31  5.36%   124   417
AKRON 1-B           597   32  5.36%   157   405
AKRON 1-G           589   30  5.09%   193   366
AKRON 3-I           651   32  4.92%    32   585
AKRON 5-A           513   25  4.87%    77   408
AKRON 3-F           621   30  4.83%    60   531
AKRON 7-A           580   28  4.83%   155   392
AKRON 3-E           627   30  4.78%    81   513
AKRON 4-I           619   29  4.68%    77   511
AKRON 3-A           639   28  4.38%    32   578
AKRON 3-N           617   26  4.21%    77   512
AKRON 5-E           570   24  4.21%    59   483
AKRON 10-F          552   22  3.99%   134   391
AKRON 2-E           628   25  3.98%   151   449
AKRON 10-M          642   25  3.89%   157   459
AKRON 2-J           567   22  3.88%   207   337
AKRON 4-P           597   23  3.85%    21   553
AKRON 8-K           775   29  3.74%   210   533
AKRON 2-B           550   20  3.64%   163   363
AKRON 4-F           642   23  3.58%    29   586
AKRON 7-B           615   22  3.58%   218   367
AKRON 10-C          562   20  3.56%    98   443
AKRON 5-B           741   26  3.51%    66   646
AKRON 5-H           543   19  3.50%    70   453
AKRON 8-P           660   23  3.48%   264   372
AKRON 10-B          633   22  3.48%   222   387
AKRON 5-J           640   22  3.44%    72   546
AKRON 5-L           646   22  3.41%    28   595
AKRON 4-M           649   22  3.39%    25   600
AKRON 3-D           623   21  3.37%    67   535
AKRON 1-L           625   21  3.36%   183   416
AKRON 10-J          573   19  3.32%   185   366
AKRON 4-O           640   21  3.28%    35   583
AKRON 9-E           633   20  3.16%   242   367
AKRON 4-J           608   19  3.13%   110   478
AKRON 9-H           644   20  3.11%   239   382
AKRON 9-M           615   19  3.09%   183   413
AKRON 7-H           594   18  3.03%   140   434


STARK COUNTY

In Stark County there are 11 precincts with more than 5% of the ballots
uncounted.  These account for 319 uncounted votes, 9.59% of the county wide
total, and 6.73% of the total ballots cast in these 11 precincts.  John Kerry
won them all overwhelmingly, by a margin of 4.7 to 1 in the aggregate.  The
28 precincts with the highest percentage of uncounted votes were all won by
John Kerry, by a margin of 2.7 to 1 in the aggregate.  These 28 precincts
account for 604 uncounted votes, 18.17% of the county wide total, and 4.95%
of the total ballots cast in these 28 precincts.  Of the precincts carried by
George Bush, the two with the highest percentage of uncounted ballots are
Lexington Township A and Alliance 4-D, with 3.33% each.

PRECINCTS WITH 3.33% OR MORE UNCOUNTED BALLOTS

Precinct   Ballots Cast   Uncounted  Bush  Kerry

CANTON CITY 4-B     452   45  9.96%    41   364
ALLIANCE 2-C        380   30  7.89%    99   250
CANTON CITY 2-B     433   34  7.85%   107   292
CANTON CITY 6-C     448   34  7.59%    59   352
CANTON CITY 4-G     394   27  6.85%    80   287
MASSILLON 4-A       454   27  5.95%   116   305
CANTON CITY 2-F     448   26  5.80%    29   391
CANTON CITY 4-E     382   22  5.76%    31   324
CANTON CITY 2-A     378   21  5.76%    83   272
CANTON CITY 4-C     631   35  5.55%    56   534
CANTON CITY 5-E     341   18  5.28%    70   249
CANTON CITY 1-D     431   20  4.64%   125   285
CANTON TWP 3        520   23  4.42%   167   330	
PERRY TWP 3         462   19  4.11%   185   257
BETHLEHEM TWP A     391   16  4.09%   181   190
ALLIANCE 1-D        372   15  4.03%    41   311
CANTON CITY 2-C     408   16  3.92%   104   284
ALLIANCE 3-D        311   12  3.86%   132   167
ALLIANCE 2-D        363   14  3.86%    59   289
CANTON CITY 3-H     523   20  3.82%   191   311
CANTON CITY 9-A     509   19  3.73%    91   397
CANTON TWP 8        440   16  3.64%   155   268
CANTON CITY 7-A     449   16  3.56%   184   287
CANTON CITY 8-G     480   17  3.54%   186   276
PLAIN TWP 5         482   17  3.53%   208   254
CANTON CITY 9-F     459   16  3.49%   167   273
MASSILLON 3-A       436   15  3.44%   144   275
CANTON CITY 2-D     414   14  3.38%    42   355
LEXINGTON TWP A      90    3  3.33%    50    36
ALLIANCE 4-D        541   18  3.33%   286   236


TRUMBULL COUNTY

In Trumbull county there are 7 precincts with more than 6% of the votes
uncounted.  These account for 172 uncounted votes, or 6.60% of the county
wide total.  John Kerry won them all, by a margin of 4.4 to 1 in the
aggregate.  There are 19 precincts with 5% or more of the votes uncounted.
These account for 408 uncounted votes, or 15.66% of the county wide total.
John Kerry won them all, by a margin of 3.9 to 1 in the aggregate.  There
are 27 precincts with more than 4% of the votes uncounted.  These account
for 551 uncounted votes, or 21.14% of the county wide total.  John Kerry won
26 of these precincts, by a margin of 3.2 to 1 in the aggregate.  There are
65 precincts with more than 3% of the votes uncounted.  These account for
1053 uncounted votes, or 40.4% of the county wide total.  John Kerry won
62 of these precincts, by a margin of 2.3 to 1 in the aggregate.

PRECINCTS WITH 3.0% OR MORE UNCOUNTED BALLOTS

Precinct       Ballots Cast   Uncounted  Bush  Kerry

WARREN CITY 6-A         325   36 11.08%    32   256
WARREN CITY 1-H         280   25  8.93%    65   190
WARREN CITY 1-B         379   28  7.39%    89   262
WARREN CITY 6-G         395   28  7.09%    26   340
NILES CITY 1-D          332   21  6.33%    80   230
WARREN CITY 4-C         272   17  6.25%    73   179
WARREN CITY 4-F         274   17  6.20%    18   238
Hubbard City 3-A        483   28  5.80%   142   312
Howland Twp. P          300   17  5.67%    97   185
WARREN CITY 4-H         266   15  5.64%    35   216
WARREN CITY 6-D         393   22  5.60%    26   344
LIBERTY TWP. U          254   14  5.51%    79   161
WARREN CITY 2-B         312   17  5.45%    75   217
WARREN CITY 7-E         445   24  5.39%    56   365
WARREN CITY 6-B         488   26  5.33%    22   439
WARREN CITY 2-G         326   17  5.21%    45   264
LIBERTY TWP. N          292   15  5.14%    65   212
WEATHERSFIELD TWP. K    418   21  5.02%   115   281
HUBBARD TWP. F          400   20  5.00%   133   245
WARREN CITY 5-H         424   21  4.95%    56   346
WARREN CITY 6-E         464   22  4.74%    60   382
WARREN TWP. G           545   25  4.59%   216   303
BROOKFIELD TWP. D       313   14  4.47%    64   233
HUBBARD CITY 1-B        473   21  4.44%   152   300
VERNON TWP. B           376   16  4.26%   194   159
BROOKFIELD TWP. C       264   11  4.17%    71   182
NILES CITY 3-F          321   13  4.05%    91   216
WARREN CITY 7-C         456   18  3.95%   126   310
WARREN TWP. E           357   14  3.92%    96   246
HARTFORD TWP. B         494   19  3.85%   253   219
WARREN CITY 3-E         313   12  3.83%   119   181
WARREN CITY 3-A         263   10  3.80%    81   170
WARREN CITY 5-E         350   13  3.71%    96   241
VIENNA TWP. A           598   22  3.68%   262   307
WEATHERSFIELD TWP. E    384   14  3.65%   107   262
WARREN CITY 4-B         247    9  3.64%    78   157
NILES CITY 4-D          275   10  3.64%    71   191
LIBERTY TWP. G          330   12  3.64%    65   251
BAZETTA TWP. C          303   11  3.63%   110   182
BROOKFIELD TWP. J       525   19  3.62%   220   284
MECCA TWP. B            500   18  3.60%   234   247
GIRARD CITY 4-B         390   14  3.59%    77   298
WARREN TWP. A           366   13  3.55%   120   232
LIBERTY TWP. L          519   18  3.47%   180   319
WEATHERSFIELD TWP. M    378   13  3.44%   139   225
HOWLAND TWP. A          470   16  3.40%   172   282
GIRARD CITY 3-A         295   10  3.39%    57   226
WARREN CITY 2-D         295   10  3.39%    42   238
HOWLAND TWP. B          267    9  3.37%    76   179
WARREN CITY 1-G         298   10  3.36%    80   206
HOWLAND TWP. J          627   21  3.35%   306   299
NILES CITY 3-D          420   14  3.33%   123   282
WARREN CITY 2-E         270    9  3.33%    71   190
NILES CITY 3-A          361   12  3.32%    74   272
WARREN CITY 1-D         273    9  3.30%    76   187
WARREN CITY 3-J         364   12  3.30%   132   218
WARREN TWP. D           456   15  3.29%    60   379
WARREN CITY 1-C         306   10  3.27%   103   191
WARREN CITY 2-A         283    9  3.18%    54   218
GIRARD CITY 1-A         576   18  3.13%   235   323
HOWLAND TWP. M          291    9  3.09%   111   170
FOWLER TWP. B           358   11  3.07%   145   201
GIRARD CITY 2-A         428   13  3.04%   139   276
WARREN CITY 3-G         365   11  3.01%   110   244
NEWTON TWP. B           499   15  3.01%   166   311


LORAIN COUNTY

In Lorain County there are 9 precincts with more than 4% of the ballots
uncounted.  These account for 225 uncounted votes, 9.74% of the county wide
total, in precincts that accounted for only 2.75% of the county wide vote.
John Kerry won them all, by a margin of 3.68 to 1 in the aggregate.  There
are 23 precincts with 3% or more of the ballots uncounted.  These account for
447 uncounted votes, 20.65% of the county wide total, in precincts that
accounted for only 7.54% of the county wide vote.  John Kerry won them
