| Modem | PC | Mac | ||
|---|---|---|---|---|
| Omron ME2814B | AT&F&D2\Q2\J0E0 | |||
| Omron ME2814B2 | AT&F&D2\Q2\J0E0 | |||
| Omron ME2814C | AT&F&D2&K3 | |||
| Omron MA2814 | AT&F&D2&K3 | |||
| Omron MP102V | AT&FB0\Q3E1L1V1&C1&D2S7=60S0=0 | |||
| Omron ME1414B | AT&F&D2\Q2\J0 | |||
| Omron ME1414B2 | AT&F&D2\Q2\J0E0 | |||
| Omron ME1414B3 | AT&F&D2\Q2\J0 | |||
| Omron ME1414VB2 | AT&F&D2\Q2\J0E0 | |||
| Omron ME1414VB3 | AT&F&D2\Q2\J0E0 | |||
| Omron ME1414C | AT&F&D2\Q2\J0 | |||
| Omron ME1414C2 | AT&F&D2&K3 | |||
| Ositech LapTALK Plus 14.4K | AT&FW2&C1&D3&K3&Q5\N3%C3S7=60S95=47 | |||
| Pace MicroLin fx 32 Plus | AT&F&C1&D3&K3\J0\N3%C3S7=60S36=7S95=47 | |||
| Piiceon Dispatcher (V.42bis) | AT&F&C1&D3&K3&Q5%C3\J0\N3S7=60S36=7S48=7S95=47 | |||
| Practical Peripherals PM14400FXSA | AT&FW2&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PM144HC II | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PM144MT II | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PM288HC II V.34 | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PM288MT II V.34 | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=2S48=7S95=47 | AT&F3 | ||
| Practical Peripherals PM288PKT V.FC | AT&FW2&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PC288LCD V.FC | AT&FW2&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PC288MT V.FC | AT&FW2&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PC288SA V.FC | AT&FW2&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals PractiCard 144 | AT&F&C1&D3&K3&Q5S7=60S36=7S46=2S48=7S95=47 | |||
| Practical Peripherals ProClass 28800 V.FC | AT&F&C1&D3E1Q0X4&K3S7=60 | |||
| Practical Peripherals 14400FXMT | AT&F&C1 | |||
| Practical Peripherals 14400FXSA | AT&F&C1S37=9N0 | |||
| Practical Peripherals 28.8 V.FAST | AT&K3&D0&C1 | |||
| Practical Peripherals 9600SA/14400SA | ATS36=7&Q5&C1&D&K3 | |||
| PreMax 14.4 PCMCIA Fax Modem | AT&F&C1&D2\J0\N3\Q3%C1"H3S7=60 | |||
| Prometheus ProModem 144e | AT&FW2&C1&D2&K3&Q5\N6\Q3\V1%C1S7=60 | |||
| Prometheus ProModem Ultima | AT&F&C1&D3*E9*F3*S1S7=60 | AT&F&D0 | ||
| Prometheus Ultima/Home Office | AT\N3%C1&C1&D0\J0\V1\Q3 | |||
| Prometheus V.32/V.32bis | AT&C1&D0*E1*F3*S1 | |||
| Prometheus Promodem 144i | AT&F0V1&Q6&C1&D2Q0E1X4&K3%C0\G1\N6\V1 | AT&F0V1&Q6&C1&D0Q0E1X4&K3%C0\G1\N6\V1 | ||
| PSI Comstation V | AT&F&C1&D0&K3&Q5\N3 | |||
| PSI PowerModem II/IV | AT&Q5%C1&C1&D0&K3 | |||
| Quicktel Xeba 14.4 | AT&F&C1 | |||
| Racal ALM Datacom 3223 | AT&F&C1&D3\M0\N3\P2\Q1\V1S7=60 | AT&F&D0 | ||
| Racal Datacom ALM 3226 V.32bis | AT&F&C1&D3\N3W1S7=60S24=0S95=1 | AT&F&C1 | ||
| Racal Datacom ALM 3239 | AT&F&C1&D3\M0\N3\P2\Q1\V1S7=60 | |||
| Racal Datacom RMD 3264 | AT&F&C1&D3\M0\N3\P2\Q1\V1S7=60 | |||
| Racal Datacom ALM 3268 | AT&F&C1&D3\M0\N3\P2\Q1\V1S7=60 | |||
| Racal Datacom Excalibur Dual Modec | AT&F&C1&D3\M0\N3\P2\Q1\V1S7=60 | |||
| Rockwell based 14400 bps Modem | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=138S48=7S95=47 | AT&FW2&C1&D0&K3&Q5S7=60S36=7S46=138S48=7S95=47 | ||
| Rockwell based 14400 bps PCMCIA Modem | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=138S48=7S95=47 | AT&FW2&C1&D0&K3&Q5S7=60S36=7S46=138S48=7S95=47 | ||
| Rockwell based 14400 bps RPI Modem | AT&FW2&C1&D2&Q6&K3S7=60 | AT&FW2&C1&D0&Q6&K3S7=60 | ||
| Rockwell based 28800 bps V.34/V.FC Modem | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=138S48=7S95=47 | AT&FW2&C1&D0&K3&Q5S7=60S36=7S46=138S48=7S95=47 | ||
| Signature Series SS1414i Internal Card | AT&FW2&C1&D2&Q6&K3S7=60 | |||
| Signature Series SS1414P PCMCIA | AT&F&C1&D2\J0\N3\Q3%C1"H3S7=60 | |||
| SIIG SI-1414Ai Internal Fax/Modem | AT&FW2&C1&D2&Q6&K3S7=60 | |||
| SIIG SI-1414RI Internal Fax/Modem | AT&F&K3\J0\N5\Q3%C1S7=60S36=7S46=138 | |||
| SIIG DASH 14.4i Internal Fax/Modem | AT&FW2&C1&D2&Q6&K3S7=60 | |||
| SIIG DASH 28.8i-V.34 Internal Fax/Modem | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=138S48=7S95=47 | |||
| Spectra Pocket Modem 14.4 | AT&F | |||
| SpectraCom V.32bis PocketFax | AT&Q3S36=7%C1&C1&D0&K3 | |||
| Suntac MS144AF | AT&D2*C0*L11%C0X4S10=200 | AT&D0*C0*L11%C0X4S10=200 | ||
| Suntac MS288AF | AT&D2%C0X4S10=200\N2 | AT&D0%C0X4S10=200\N2 | ||
| Suntac MS288EF | ATZ | ATZ | ||
| Supra 144 LC | AT&FN1W2&C1&D1&K3&Q5\N3%C1S7=60S36=7S48=7S95=45 | AT&F1 | ||
| Supra 2400 V.42bis | AT&Q5S36=7%C1&C1&D0&K3 | |||
| Supra Express 144 Plus | AT&F2W2&C1&D2&K3&Q5\N3%C3S7=60S95=47 | |||
| Supra Express 144i Plus | AT&F2W2&C1&D2&K3&Q5\N3%C3S7=60S95=47 | |||
| Supra FAXModem V.32bis | AT&FN1W2&C1&D1&K3&Q5\N3%C1S7=60S36=7S48=7S95=45 | AT&F1 | ||
| Supra FAXModem 288 | AT&FW2&C1&D2&K3&Q5\N3%C3S7=60S95=47 | AT&F1 | ||
| Supra FAXModem 288i | AT&FW2&C1&D2&K3&Q5\N3%C3S7=60S95=47 | AT&F1&K4%C0 | ||
| TDK DF1414 14400 Data/Fax Modem Card | AT&FW2&C1&D2&K3\J0\N3%C1%H3S7=60S95=47 | |||
| Telebit T1600 | AT&FX1&C1&D3&R3S7=60S51=6S58=0S59=15S68=2S180=2S190=1 | ATS180=2S190=1S51=252S58=2S68=2 | ||
| Telebit T2500 | AT~&FX1S7=60S51=5S52=2S66=1S68=2S97=1S98=3S106=1S131=1 | ATS180=2S190=1S51=252S58=2S68=2 | ||
| Telebit T3000 | AT&FX1&C1&D3S51=6S58=2S59=7S68=2S7=60 | ATS180=2S190=1S51=252S58=2S68=2 | ||
| Telebit QBlazer | AT&FX1&C1&D3S59=7S68=2S7=60 | AT&FS58=2S180=1S190=0 | ||
| Telebit QBlazer Plus | AT&FX1&C1&D2S7=60S59=7S68=2S180=2S190=1 | |||
| Telebit WorldBlazer | AT&F9X2 | |||
| Texas Instruments V.32bis Internal Modem | AT&F&C1&D3%C1\J0\N7\Q2\V2S7=60 | |||
| Universal Data Systems FasTalk V.32/42b | AT&F&C1&D3\J0\M0\N7\V1\Q2%C1S7=60 | AT\N3%C1&C1&D0\G0\J0\V1\Q3 | ||
| Universal Data Systems V.3227 | AT&F&C1&D2\J0\M0\N7\Q2%C1S7=60 | AT&F&C1\Q3 | ||
| Universal Data Systems V.3229 | AT&F&C1&D3\J0\M0\N7\Q2%C1S7=60 | AT&F&C1\Q3 | ||
| Universal Data Systems Fastalk V.32 bx | AT&F&C1\N3\Q3 | |||
| USRobotics | AT&M4&K1B0&A3&B1&D0&H1&I0&N0&R2 | |||
| USRobotics Sportster 14.4 Internal | AT&F | N/A | ||
| USRobotics Sportster 14.4 External | AT&F | AT&F1 | ||
| USRobotics Courier V.32 bis/as | AT&F&D0&H1&K2 | |||
| USRobotics Mac & Fax | N/A | AT&F&D0&H1 | ||
| USRobotics Sportster 9600 | AT&F&H1 | |||
| USRobotics Sportster V.34 | AT&F&A3&B1&H1&R2&D0&C1X4S=0S7=90 | |||
| US Robotics Sportster 14400 | AT&FX4&A3&B1&D2&H1&I0&K1&M4&R2S7=60 | AT&F&H1&C1&D0X4 | ||
| US Robotics Sportster 28800 | AT&FX4&A3&B1&D2&H1&I0&K1&M4&R2S7=60 | AT&F1 | ||
| USRobotics Sportster 28800/Fax V6.0 | ATZ | ATZ | ||
| US Robotics Courier V.32bis | AT&FX4&A3&C1&D2&M4&H1&K1&B1&R2 | |||
| US Robotics Courier HST Dual Standard (3) | AT&FB0X4&A3&C1&D2&M4&H1&K1&B1&R2 | AT&F&C1&D0 | ||
| US Robotics Courier HST Dual Standard V.34 Fax | AT&FB0X4&A3&C1&D2&M4&H1&K1&B1&R2S7=60 | AT&F&C1&D0 | ||
| US Robotics Courier V.FC/V.34 | AT&FB0X4&A3&C1&D2&M4&H1&K1&B1&R2S7=60 | |||
| US Robotics WorldPort 14400 | AT&FX4&A3&B1&C1&D3&H1&K1&M4S7=60 | |||
| US Robotics WorldPort FAX/Data PCMCIA 2.0 | AT&FX4&C1&D3&K3\J0\N3%C3S7=60S95=47 | |||
| Recommended X2 Modem Init Strings from U.S. Robotics | Minimal string &F1&K0&I0S33=32
Recommended by USR &F1&K0&I0S33=32S15=128S27=64 |
|||
| Test Phone Number for USR X2 | Compatibility Calling this number with your modem should help determine
if your telephone line is capable of supporting 56K speeds.
dial: 1-847-262-6000 login: line password: test |
|||
| ViVa 14.4/FAX | AT&F&C1&D2&K3&Q5\N3%C3S7=60S36=7S46=138S48=7S95=47 | AT&F&C1 | ||
| ViVa 14.4 Internal Data/Fax/Voice | AT&F&C1&D2\Q3\N3\J0%C1"H3S7=60L2 | AT&F&C1 | ||
| Wang 14/14i Data Fax Modem | AT&F&C1&D3&K3&Q5\N3%C1S7=60S36=7S46=138S48=7S95=37 | AT&F&C1&D0 | ||
| ZAT Modem 14.4/14.4-7 | AT&F&C1+C1&D3\N3\Q3+Q3%C1+PC1S7=60 | |||
| Zoltrix FM-288SI | AT&FW2&C1&D2&K3&Q5S7=60S36=7S46=138S48=7S95=47 | |||
| Zoltrix 14.4 | AT&F&C1&D0 | |||
| Zoom 14.4 V.32/V.32 bis | AT&F&C1 | |||
| Zoom 2400 v.42bis | AT&Q5%C1W1&C1&D0S36=7&K3 | |||
| Zoom V.32/V.32bis | AT&Q5S36=7%C1&C1&D0&K3 | |||
| Zoom V.34 | AT&F&C1&D2 | AT&F&C1&D0 | ||
| ZOOM V.32 turbo | AT&FW1&C1&D3&K3&Q5%C1\N3S7=60S36=7S46=138S48=7S95=47 | |||
| Zyxel U-1496 | AT&F&D0 | |||
| Zyxel V.32bis | AT&C1&D0&H3&K4&N0 |