| Patrol A: | Patrol C: |
| Patrol B: | Patrol D: |
|
|
B | C | D | |||
| CAMPSITE | Pts. possible | Earned | Earned | Earned | Earned | |
| Site selection | 20 | |||||
| Best possible camp arrangement | 25 | |||||
| Fire bucket by each tent | 10 | |||||
| Patrol area (Clean = 5, Neat = 5, Safe = 5) | 15 | |||||
| Camp gadgets (5 pts. for each correct lashing, 3 max) | 15 | |||||
| Boundary and gate | 15 | |||||
| TOTAL | 100 | |||||
| PATROL EQUIPMENT | ||||||
| Duty Roster | 5 | |||||
| Patrol Flag | 5 | |||||
| Cooking utensils & equipment clean | 15 | |||||
| Dishwasing equipment clean & dry | 15 | |||||
| Patrol Yell | 25 | |||||
|
TOTAL |
65 | |||||
| SANITATION | ||||||
| Water bottles with lids on | 10 | |||||
| Food stored properly & protected | 25 | |||||
| Gargage container available and in use | 10 | |||||
|
TOTAL |
40 | |||||
| PERSONAL EQUIPMENT | ||||||
| Dry sleeping area for each Scout | 15 | |||||
| Sleeping bags neat and tidy | 15 | |||||
| Clothes and gear stowed in packs | 15 | |||||
|
TOTAL |
45 | |||||
|
GRAND TOTAL |
250 | |||||